# Data processing

Create and run data-processing tasks, and manage workflows, operators, SQL, workbooks, and data dashboards.

## Choose a task

| Section | Use it when |
| --- | --- |
| [Manage workflows and templates](https://omnifabric.cloudsigma.com/docs/developer/api/ai-studio/data-processing/workflows-templates.html.md) | Browse, update, publish, or maintain workflows and templates. |
| [Run, resume, and retry workflow jobs](https://omnifabric.cloudsigma.com/docs/developer/api/ai-studio/data-processing/workflow-jobs-recovery.html.md) | Start, view, control, or retry workflow jobs. |
| [Manage workflow artifacts and data lineage](https://omnifabric.cloudsigma.com/docs/developer/api/ai-studio/data-processing/workflow-artifacts-lineage.html.md) | View artifacts, input-output relationships, or data lineage. |
| [Use operators and operator API services](https://omnifabric.cloudsigma.com/docs/developer/api/ai-studio/data-processing/operators-api-services.html.md) | Find operators, or create, test, publish, and invoke custom operators. |
| [Execute SQL and manage SQL metadata](https://omnifabric.cloudsigma.com/docs/developer/api/ai-studio/data-processing/sql-execution-metadata.html.md) | Submit SQL, read results, or manage database objects. |
| [Manage SQL workbooks and data dashboards](https://omnifabric.cloudsigma.com/docs/developer/api/ai-studio/data-processing/sql-workbooks-dashboards.html.md) | Manage saved SQL, data dashboards, and charts. |
