# Resource Center

Manage workspace resource hierarchy and compute resources, and publish or subscribe to data across workspaces.

## Choose a task

| Section | Use it when |
| --- | --- |
| [Manage workspaces](https://omnifabric.cloudsigma.com/docs/developer/api/ai-studio/workspace-resources/workspaces.html.md) | Create, claim, list, or delete workspaces. |
| [Manage catalogs, databases, and tables](https://omnifabric.cloudsigma.com/docs/developer/api/ai-studio/workspace-resources/catalog-databases-tables.html.md) | Browse, create, and maintain the data hierarchy and table data. |
| [Manage file storage](https://omnifabric.cloudsigma.com/docs/developer/api/ai-studio/workspace-resources/volumes-folders-files.html.md) | Manage the file-storage hierarchy, upload files, or process file artifacts. |
| [Manage compute resources and specifications](https://omnifabric.cloudsigma.com/docs/developer/api/ai-studio/workspace-resources/compute-resources-specifications.html.md) | Create, adjust, resume, or suspend compute resources. |
| [Data publishing and subscription](https://omnifabric.cloudsigma.com/docs/developer/api/ai-studio/workspace-resources/data-publications-subscriptions.html.md) | Publish data to other workspaces or accept subscriptions. |
