# Monitoring

The Monitoring API covers task execution, SQL execution monitoring, and operation auditing. Use task execution monitoring to view task counts for the recent period in the current workspace. Use SQL execution monitoring to find, summarize, and analyze executed SQL. Use operation auditing to view the current identity's operation records and their summary.

## Choose a task

| Task | Description |
| --- | --- |
| [Count recent task executions](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/monitoring/get-task-execution-overview.html.md) | View task execution counts for the last seven days in the current workspace, including running, completed, failed, and pending tasks. |
| [Find SQL executions to investigate](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/monitoring/list-sql-execution-records.html.md) | View SQL execution records in the current workspace by condition. |
| [Inspect SQL duration and errors](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/monitoring/get-sql-execution-details.html.md) | View the complete information for one SQL execution record to confirm its statement text, execution status, duration, and error information. |
| [Analyze SQL execution steps](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/monitoring/get-sql-execution-profile.html.md) | View the execution profile for one SQL statement to analyze its execution steps and resource usage. |
| [Summarize SQL execution status](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/monitoring/get-sql-history-overview.html.md) | Summarize SQL execution-record counts in the current workspace by time range and SQL source. |
| [Trace operations and resources](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/monitoring/list-operation-logs.html.md) | View the current identity's operation records in the current workspace by condition and page. |
| [Count successful and failed operations](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/monitoring/get-operation-log-overview.html.md) | Summarize operation-record counts for the current identity in the current workspace, so you can quickly see the counts of successful and failed operations. |
