# Tables

Inspect, create, truncate, or delete catalog tables, and view, preview, or download their data. Use the target table identifier or path required by the selected action page.

## Choose a task

| Task | Description |
| --- | --- |
| [Inspect table definitions and statistics](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/resource-center/catalog/get-table.html.md) | Query table definition, table creation SQL, statistics and other information. |
| [Browse tables and columns](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/resource-center/catalog/get-table-overview.html.md) | List the tables and column names of each table in the specified database. |
| [Locate a table](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/resource-center/catalog/get-table-full-path.html.md) | The full path of the query table in the catalog hierarchy. |
| [Read sample rows](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/resource-center/catalog/get-table-data.html.md) | Read sample table data, with 100 rows returned by default. |
| [Preview rows without changing data](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/resource-center/catalog/preview-table-data.html.md) | Preview table data without modifying table content. |
| [Retrieve table-data downloads](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/resource-center/catalog/download-table-data.html.md) | Request the download results of table data. |
| [Add a table](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/resource-center/catalog/create-table.html.md) | Creates a table in the specified database. |
| [Check an existing table name](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/resource-center/catalog/check-table-exists.html.md) | Checks whether the given table name exists in the specified database. |
| [Remove data while keeping the table](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/resource-center/catalog/truncate-table.html.md) | Delete all data in the table but retain the table definition. |
| [Remove a table and its data](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/resource-center/catalog/delete-table.html.md) | Delete the selected table and its data irreversibly. |
| [Inspect multiple tables](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/resource-center/catalog/batch-get-table-info.html.md) | Batch query table definitions and metadata by table ID. |
