# Resource Center

Manage catalog resources, knowledge bases, compute resources, data publications, and data subscriptions. Select the resource type you need to create, inspect, or maintain.

## Choose a task

| Task | Description |
| --- | --- |
| [Manage catalog resources](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/resource-center/catalog/index.html.md) | Browse and maintain databases, file storage, tables, references, and processing results. |
| [Manage knowledge bases and content](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/resource-center/knowledge-bases/index.html.md) | Manage knowledge bases, sources, segments, processing tasks, and business definitions. |
| [Manage the instance lifecycle](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/resource-center/compute-resources/index.html.md) | Inspect instances, change configuration, and suspend, resume, or retry according to state. |
| [Manage compute specifications](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/resource-center/compute-resource-specs/index.html.md) | Inspect specifications and permissions, or maintain definitions and availability. |
| [Publish databases to other workspaces](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/resource-center/data-publications/index.html.md) | Configure published tables and recipient workspaces; recipients must still accept the subscription. |
| [Use data shared by other workspaces](https://omnifabric.cloudsigma.com/docs/reference/api/ai-studio/resource-center/data-subscriptions/index.html.md) | Inspect, accept, or cancel subscriptions received by the current workspace. |
