View workflow job node¶
Read the execution details of a node in the specified job, including node definition and input and output of this run.
HTTP
GET $CLOUDSIGMA_API_BASE/workflow/v2/workflow-apps/{workflow_id}/executions/{execution_id}/nodes/{node_key}
Before you call this API¶
Configure the regional API endpoint and authentication, and select the target workspace.
First View workflow job results confirms the node execution status, and then obtains the node key from the workflow DSL.
Request¶
Shell
curl "$CLOUDSIGMA_API_BASE/workflow/v2/workflow-apps/$WORKFLOW_ID/executions/$EXECUTION_ID/nodes/$NODE_KEY" \
-H "X-API-Key: $CLOUDSIGMA_API_KEY" \
-H "X-Workspace-ID: $WORKSPACE_ID"
Path parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
workflow_id | string | Required | Workflow ID. |
execution_id | string | Required | Job ID. |
node_key | string | Required | Node key in the workflow DSL. |
Successful response¶
Returns 200 on success. data.node describes the node definition, and data.run describes the running status of the node in this job.
JSON
{
"code": "OK",
"msg": "OK",
"data": {
"node": {
"flow_id": "flow-001",
"name": "load",
"node_key": "root.load",
"node_type": "operator",
"display_name": "加载数据",
"workitem_id": "wi-001",
"node_execution_id": "node-exec-001"
},
"run": {
"status": "COMPLETED",
"started_at": "2026-08-18T10:00:00Z",
"ended_at": "2026-08-18T10:00:01Z",
"duration_ms": 1200,
"runtime_input": {},
"runtime_output": {},
"config": {},
"metrics": {}
}
}
}
| Field | Type | Description |
|---|---|---|
code | string | `OK` when successful. |
msg | string | `OK` when successful. |
data.node.flow_id | string | Flow ID to which the node belongs. |
data.node.name | string | Node name. |
data.node.node_key | string | DSL node key. |
data.node.node_type | string | Node type. |
data.node.display_name | string | Node display name. |
data.node.workitem_id | string | Work item ID; returned if there is a value. |
data.node.node_execution_id | string | Node execution ID; returned if there is a value. |
data.run.status | string | The current or final state of the node. |
data.run.started_at | string | Node run start time; may be omitted if not generated. |
data.run.ended_at | string | Node run end time; may be omitted if not generated. |
data.run.duration_ms | integer | Node run duration in milliseconds; may be omitted if not generated. |
data.run.error | string | Node execution error; returned if there is an error. |
data.run.runtime_input | Any JSON value | Node runtime input. |
data.run.runtime_output | Any JSON value | Node runtime output. |
data.run.runtime_vars | Any JSON value | Node runtime variables. |
data.run.config | Any JSON value | Node runtime configuration. |
data.run.metrics | object | Node indicator; returned when provided by the server. |
data.run.developer_logs | object | Development log. Can contain `stdout`, `stderr`, `stream`, number of bytes, `runner` and `output_limited`. |
Error response¶
JSON
{
"code": "ErrNotFound",
"msg": "资源不存在",
"data": null
}
| Field | Type | Description |
|---|---|---|
code | string | Error code. |
msg | string | Readable error message. |
data | null | `null` in an error response. |
Follow-up operations¶
When you need to continue execution from this node, first View node rerun plan.
Last updated on